← Back to Queue
Riverview Mercedes-Benz
unknownDealership Info
Fortellis Connection
Dealer Group:Capitol Auto Group
Subscription ID:sim-sub-001
Connection ID:sim-conn-001
Fortellis Org:sim-org-001
Connection Status:pending
Departments:[{"id":"D_SIM_MB_001","name":"Mercedes-Benz-FI","dmsType":"Finance"}]
Connected:Apr 16, 2026, 10:21 PM
Sync Schedule:manual_only
Subscription Created:—
Onboarding Actions
2. House Account:
3. History Dump:
4. Analysis:
5. Sync Schedule:
6. Go Live:
Scrub Data (1115 deals)
Deal Summary
| Source | Status | Deal Type | Sale Type | Count |
|---|---|---|---|---|
| fi_v4_bulk | D | New | Finance | 6 |
| fi_v4_bulk | F | Used | Finance | 18 |
| fi_v4_bulk | D | Used | Finance | 5 |
| fi_v4_bulk | F | New | Finance | 15 |
| fi_v4_bulk | F | New | Lease | 17 |
| fi_v4_bulk | F | New | Cash | 3 |
| fi_v4_bulk | D | Used | Cash | 5 |
| fi_v4_bulk | B | Used | Finance | 5 |
| fi_v4_bulk | F | Used | Cash | 5 |
| fi_v4_bulk | U | Used | Finance | 3 |
| fi_v4_bulk | D | New | Cash | 3 |
| fi_v4_bulk | U | Used | Cash | 4 |
| fi_v4_bulk | D | New | Lease | 5 |
| fi_v4_bulk | B | New | Lease | 7 |
| fi_v4_bulk | U | New | Lease | 1 |
| fi_v4_bulk | B | Used | Cash | 1 |
| fi_v4_bulk | P | New | Finance | 3 |
| fi_v4_bulk | B | New | Finance | 9 |
| fi_v4_bulk | P | Used | Finance | 4 |
| fi_v4_bulk | U | New | Finance | 1 |
| fi_v4_bulk | P | New | Lease | 5 |
| fi_v4_bulk | P | Used | Cash | 1 |
| fi_v4_bulk | P | New | Cash | 2 |
| fi_v3_history_p1 | F | Used | Cash | 51 |
| fi_v3_history_p1 | F | Used | Finance | 149 |
| fi_v3_history_p1 | F | New | Finance | 135 |
| fi_v3_history_p1 | F | New | Lease | 106 |
| fi_v3_history_p1 | F | New | Cash | 40 |
| fi_v3_history_p2 | F | Used | Finance | 116 |
| fi_v3_history_p2 | F | New | Finance | 89 |
| fi_v3_history_p2 | F | Used | Cash | 37 |
| fi_v3_history_p2 | F | New | Lease | 115 |
| fi_v3_history_p2 | F | New | Cash | 34 |
Dealer Profile Report
════════════════════════════════════════════════════════════
DEALER PROFILE: Riverview Mercedes-Benz
ID: e27ab73b-7b7c-4991-bf33-101a9d44462e
Total Deals Analyzed: 1,000
════════════════════════════════════════════════════════════
F&I PRODUCTS SOLD
────────────────────────────────────────────────────────────
Vehicle Service Contract
CDK Location: Insurance Slot 1 (insurance.insurance1.name)
Penetration: 54.5% of deals
Avg Retail: $3,475.93 | Avg Cost: $595.03 | Avg Income: $2,880.9
GAP Insurance
CDK Location: Insurance Slot 2 (insurance.insurance2.name)
Penetration: 16.7% of deals
Avg Retail: $861.62 | Avg Cost: $249.77 | Avg Income: $611.84
Wheel & Tire Protection
CDK Location: Insurance Slot 3 (insurance.insurance3.name)
Penetration: 43.7% of deals
Avg Retail: $1,138.45 | Avg Cost: $220.63 | Avg Income: $917.82
MBI
CDK Location: MBI (insurance.mbi.name)
Penetration: 17.9% of deals
Avg Retail: $2,774.19 | Avg Cost: $809.63 | Avg Income: $1,964.56
Doc Fee
CDK Location: Fee Option Slot 0 (fees.feeOption[0])
Penetration: 100% of deals
Fixed Amount: $799 | Fixed Cost: N/A
AVRS
CDK Location: Fee Option Slot 1 (fees.feeOption[1])
Penetration: 95.8% of deals
Avg Amount: $482.41 | Avg Cost: $137.72
Also in slot: Etch (112x)
Etch
CDK Location: Fee Option Slot 2 (fees.feeOption[2])
Penetration: 56.9% of deals
Avg Amount: $400.45 | Fixed Cost: $45
FINANCE INSTITUTIONS / LENDERS
────────────────────────────────────────────────────────────
Mercedes-Benz Financial Services
567 deals (70% of financed)
Bank of America
87 deals (11% of financed)
PenFed Credit Union
80 deals (10% of financed)
Chase Auto Finance
80 deals (10% of financed)
Total financed: 814 of 1000 deals (81.4%)
LEAD SOURCES
────────────────────────────────────────────────────────────
Showroom: 383 deals (38%)
Internet: 367 deals (37%)
Phone: 150 deals (15%)
Referral: 100 deals (10%)
DEALER-DEFINED FIELDS
────────────────────────────────────────────────────────────
dealerDefined1: categorical (100% populated, 4 distinct)
Values: INTERNET, SHOWROOM, REFERRAL, PHONE
dealerDefined2: categorical (100% populated, 3 distinct)
Values: STD, CERT, PREM
AUXILIARY FIELDS (fiAux) IN USE
────────────────────────────────────────────────────────────
fiAux15: currency, avg $1,724.52, range $502.48 – $2,988.44 (46.7% of deals)
fiAux22: currency, avg $26.16, range $-499.97 – $498.03 (28.8% of deals)
WE-OWE ACTIVITY
────────────────────────────────────────────────────────────
Front we-owes: 44 deals with charges
Back we-owes: 15 deals with charges
INCENTIVES / REBATES
────────────────────────────────────────────────────────────
Rebate used on 91 deals (9.1%)
Avg rebate: $763.92 | Range: $503 – $1,000
════════════════════════════════════════════════════════════
Report generated: 2026-04-16T23:39:45.610Z
════════════════════════════════════════════════════════════Field Usage (49 fields)
| Field | Category | Usage % | Class | Hint |
|---|---|---|---|---|
| deal.dealerDefined1 | dealer_defined | 100.0% | categorical | — |
| deal.dealSource | deal_source | 100.0% | lead_source | — |
| weOwes.backWeOwes | we_owe | 100.0% | freeform | — |
| weOwes.frontWeOwes | we_owe | 100.0% | calculated_amount | — |
| deal.paymentStyle | deal_meta | 100.0% | categorical | — |
| fees.feeOption[0].name | fee_option | 100.0% | fixed_default | Doc Fee |
| fees.feeOption[0].amount | fee_option | 100.0% | fixed_default | — |
| fees.feeOption[0].costAmount | fee_option | 100.0% | fixed_default | — |
| fees.feeOption[0].profitType | fee_option | 100.0% | fixed_default | — |
| deal.dealerDefined2 | dealer_defined | 100.0% | categorical | — |
| fees.feeOption[1].profitType | fee_option | 95.8% | fixed_default | — |
| fees.feeOption[1].name | fee_option | 95.8% | active_product_slot | Anti-Theft (AVRS) |
| fees.feeOption[1].amount | fee_option | 95.8% | calculated_amount | — |
| fees.feeOption[1].costAmount | fee_option | 95.8% | active_product_slot | — |
| deal.financeSource | finance_institution | 81.4% | active_lender_slot | — |
| deal.lienHolderName | finance_institution | 81.4% | active_lender_slot | — |
| fees.feeOption[2].profitType | fee_option | 56.9% | active_product_slot | — |
| fees.feeOption[2].name | fee_option | 56.9% | active_product_slot | VIN Etch |
| fees.feeOption[2].amount | fee_option | 56.9% | calculated_amount | — |
| fees.feeOption[2].costAmount | fee_option | 56.9% | active_product_slot | — |
| insurance.insurance1.name | insurance | 54.5% | active_product_slot | Vehicle Service Contract |
| insurance.insurance1.income | insurance | 54.5% | calculated_amount | — |
| insurance.insurance1.fee | insurance | 54.5% | calculated_amount | — |
| insurance.insurance1.cost | insurance | 54.5% | calculated_amount | — |
| dealAuxiliary.fiAux15 | aux | 46.7% | calculated_amount | — |
| insurance.insurance3.cost | insurance | 43.7% | calculated_amount | — |
| insurance.insurance3.fee | insurance | 43.7% | calculated_amount | — |
| insurance.insurance3.income | insurance | 43.7% | calculated_amount | — |
| insurance.insurance3.name | insurance | 43.7% | active_product_slot | Wheel & Tire Protection |
| dealAuxiliary.fiAux22 | aux | 28.8% | calculated_amount | — |
| insurance.mbi.purchaseCost | insurance | 17.9% | calculated_amount | — |
| insurance.mbi.income | insurance | 17.9% | calculated_amount | — |
| insurance.mbi.fee | insurance | 17.9% | calculated_amount | — |
| insurance.mbi.cost | insurance | 17.9% | calculated_amount | — |
| insurance.mbi.name | insurance | 17.9% | active_product_slot | Mechanical Breakdown Insurance |
| insurance.insurance2.name | insurance | 16.7% | active_product_slot | GAP Insurance |
| insurance.insurance2.cost | insurance | 16.7% | calculated_amount | — |
| insurance.insurance2.fee | insurance | 16.7% | calculated_amount | — |
| insurance.insurance2.income | insurance | 16.7% | calculated_amount | — |
| incentives.rebateAmount | incentive | 9.1% | occasional | — |
| weOwes.frontWeOwesGrossSales | we_owe | 4.4% | rarely_used | — |
| weOwes.weOweBackCostTotal | we_owe | 4.4% | rarely_used | — |
| weOwes.weOweBackSaleTotal | we_owe | 4.4% | rarely_used | — |
| weOwes.weOweFrontGrossSales | we_owe | 4.4% | rarely_used | — |
| weOwes.weOweResidualTableTotal | we_owe | 4.4% | rarely_used | — |
| weOwes.weOweResidualTotal | we_owe | 4.4% | rarely_used | — |
| weOwes.weOweSaleHardTotal | we_owe | 4.4% | rarely_used | — |
| weOwes.weOweSaleSoftTotal | we_owe | 4.4% | rarely_used | — |
| weOwes.frontWeOwesGrossCost | we_owe | 4.4% | rarely_used | — |
Employee Mapping (15 employees)
15 unmapped employees
| CDK # | Name | Role Hint | Deals | Action |
|---|---|---|---|---|
| 100401 | Thomas Blackwell | closing_manager | 1000 | |
| 100301 | Raymond Fischer | sales_manager | 590 | |
| 100201 | Gregory Wolfe | fi_manager | 586 | |
| 100202 | Patricia Saunders | fi_manager | 414 | |
| 100302 | Katherine Moreau | sales_manager | 410 | |
| 100101 | Marcus Reinhardt | salesperson | 218 | |
| 100103 | David Chen | salesperson | 200 | |
| 100105 | Jonathan Kessler | salesperson | 192 | |
| 100102 | Elena Vasquez | salesperson | 92 | |
| 100104 | Natalie Brooks | salesperson | 86 | |
| 100106 | Sophia Andersen | salesperson | 82 | |
| 100108 | Camille Duval | salesperson | 77 | |
| 100110 | Aisha Rahman | salesperson | 67 | |
| 100107 | Richard Tate | salesperson | 65 | |
| 100109 | Brian Lockhart | salesperson | 61 |
Onboarding Template
Loading template...
Recent Sync Logs
| Type | Status | Fetched | Inserted | Updated | Started | Error |
|---|---|---|---|---|---|---|
| onboarding_fi_v3_history_p2 | success | 506 | 506 | 0 | Apr 16, 2026, 11:38 PM | — |
| onboarding_fi_v3_history_p1 | success | 481 | 481 | 0 | Apr 16, 2026, 11:37 PM | — |
| onboarding_bulk | success | 128 | 128 | 0 | Apr 16, 2026, 11:36 PM | — |
| onboarding_bulk | failed | 0 | 0 | 0 | Apr 16, 2026, 11:09 PM | Bulk request returned 403 (expected 202): {"Message":"User is not authorized to access this resource with an explicit deny in an identity-based policy"} |
| onboarding_bulk | failed | 0 | 0 | 0 | Apr 16, 2026, 11:09 PM | Bulk request returned 403 (expected 202): {"Message":"User is not authorized to access this resource with an explicit deny in an identity-based policy"} |
| onboarding_bulk | failed | 0 | 0 | 0 | Apr 16, 2026, 11:08 PM | Bulk request returned 403 (expected 202): {"Message":"User is not authorized to access this resource with an explicit deny in an identity-based policy"} |