← Back to Queue
Tri-County CDJR
unknownDealership Info
Fortellis Connection
Dealer Group:Capitol Auto Group
Subscription ID:sim-sub-005
Connection ID:sim-conn-005
Fortellis Org:sim-org-005
Connection Status:pending
Departments:[{"id":"D_SIM_CJ_005","name":"CDJR-FI","dmsType":"Finance"}]
Connected:Apr 16, 2026, 10:21 PM
Sync Schedule:manual_only
Subscription Created:—
Onboarding Actions
2. House Account:
3. History Dump:
4. Analysis:
5. Sync Schedule:
6. Go Live:
Scrub Data (1836 deals)
Deal Summary
| Source | Status | Deal Type | Sale Type | Count |
|---|---|---|---|---|
| fi_v4_bulk | D | Used | Cash | 8 |
| fi_v4_bulk | D | Used | Finance | 25 |
| fi_v4_bulk | F | New | Cash | 13 |
| fi_v4_bulk | F | Used | Finance | 37 |
| fi_v4_bulk | F | New | Finance | 19 |
| fi_v4_bulk | F | New | Lease | 7 |
| fi_v4_bulk | F | Used | Cash | 13 |
| fi_v4_bulk | U | Used | Cash | 3 |
| fi_v4_bulk | D | New | Cash | 6 |
| fi_v4_bulk | B | Used | Finance | 15 |
| fi_v4_bulk | U | Used | Finance | 5 |
| fi_v4_bulk | D | New | Finance | 9 |
| fi_v4_bulk | D | New | Lease | 5 |
| fi_v4_bulk | B | New | Cash | 4 |
| fi_v4_bulk | B | New | Lease | 5 |
| fi_v4_bulk | B | Used | Cash | 7 |
| fi_v4_bulk | U | New | Finance | 2 |
| fi_v4_bulk | P | Used | Cash | 4 |
| fi_v4_bulk | B | New | Finance | 6 |
| fi_v4_bulk | P | New | Lease | 3 |
| fi_v4_bulk | P | New | Finance | 5 |
| fi_v4_bulk | P | Used | Finance | 7 |
| fi_v4_bulk | P | New | Cash | 2 |
| fi_v3_history_p1 | F | New | Cash | 103 |
| fi_v3_history_p1 | F | Used | Cash | 144 |
| fi_v3_history_p1 | F | Used | Finance | 322 |
| fi_v3_history_p1 | F | New | Lease | 54 |
| fi_v3_history_p1 | F | New | Finance | 167 |
Dealer Profile Report
════════════════════════════════════════════════════════════
DEALER PROFILE: Tri-County CDJR
ID: 8543a105-d314-4efc-9476-862d515c5df2
Total Deals Analyzed: 1,000
════════════════════════════════════════════════════════════
F&I PRODUCTS SOLD
────────────────────────────────────────────────────────────
Vehicle Service Contract
CDK Location: Insurance Slot 1 (insurance.insurance1.name)
Penetration: 42.8% of deals
Avg Retail: $2,753.1 | Avg Cost: $527.76 | Avg Income: $2,225.34
GAP Insurance
CDK Location: Insurance Slot 2 (insurance.insurance2.name)
Penetration: 34.9% of deals
Avg Retail: $849.05 | Avg Cost: $252.09 | Avg Income: $596.96
Wheel & Tire Protection
CDK Location: Insurance Slot 3 (insurance.insurance3.name)
Penetration: 25.9% of deals
Avg Retail: $902.01 | Avg Cost: $176.95 | Avg Income: $725.06
MBI
CDK Location: MBI (insurance.mbi.name)
Penetration: 24.8% of deals
Avg Retail: $2,089.36 | Avg Cost: $650.39 | Avg Income: $1,438.97
Doc Fee
CDK Location: Fee Option Slot 0 (fees.feeOption[0])
Penetration: 100% of deals
Fixed Amount: $599 | Fixed Cost: N/A
Etch
CDK Location: Fee Option Slot 1 (fees.feeOption[1])
Penetration: 83.1% of deals
Avg Amount: $296.9 | Avg Cost: $36.48
Also in slot: Wheel Lock (195x)
Wheel Lock
CDK Location: Fee Option Slot 2 (fees.feeOption[2])
Penetration: 35.9% of deals
Avg Amount: $122.65 | Fixed Cost: $25
FINANCE INSTITUTIONS / LENDERS
────────────────────────────────────────────────────────────
Chrysler Capital
277 deals (40% of financed)
Valley Credit Union
139 deals (20% of financed)
Ally Financial
126 deals (18% of financed)
Capital One Auto
78 deals (11% of financed)
TD Auto Finance
73 deals (11% of financed)
Total financed: 693 of 1000 deals (69.3%)
LEAD SOURCES
────────────────────────────────────────────────────────────
Internet: 355 deals (36%)
Showroom: 340 deals (34%)
Phone: 166 deals (17%)
Referral: 91 deals (9%)
Event: 48 deals (5%)
DEALER-DEFINED FIELDS
────────────────────────────────────────────────────────────
dealerDefined1: categorical (100% populated, 4 distinct)
Values: CHRYSLER, JEEP, RAM, DODGE
dealerDefined2: categorical (100% populated, 4 distinct)
Values: LOYALTY, NONE, RETURNING, CONQUEST
dealerDefined8: categorical (100% populated, 6 distinct)
Values: SRT, TRAILHAWK, LIMITED, LAREDO, BIG HORN, SPORT
AUXILIARY FIELDS (fiAux) IN USE
────────────────────────────────────────────────────────────
fiAux2: text, 5 distinct values (63.9% of deals)
fiAux10: currency, avg $1,374.33, range $255.78 – $2,491.01 (39.4% of deals)
WE-OWE ACTIVITY
────────────────────────────────────────────────────────────
Front we-owes: 267 deals with charges
Back we-owes: 83 deals with charges
INCENTIVES / REBATES
────────────────────────────────────────────────────────────
Rebate used on 282 deals (28.2%)
Avg rebate: $3,357.4 | Range: $518 – $8,376
════════════════════════════════════════════════════════════
Report generated: 2026-04-16T23:40:31.331Z
════════════════════════════════════════════════════════════Field Usage (66 fields)
| Field | Category | Usage % | Class | Hint |
|---|---|---|---|---|
| fees.feeOption[0].costAmount | fee_option | 100.0% | fixed_default | — |
| fees.feeOption[0].profitType | fee_option | 100.0% | fixed_default | — |
| deal.dealerDefined1 | dealer_defined | 100.0% | categorical | — |
| deal.dealerDefined2 | dealer_defined | 100.0% | categorical | — |
| deal.dealerDefined8 | dealer_defined | 100.0% | categorical | — |
| deal.dealSource | deal_source | 100.0% | lead_source | — |
| deal.paymentStyle | deal_meta | 100.0% | categorical | — |
| fees.feeOption[0].name | fee_option | 100.0% | fixed_default | Doc Fee |
| fees.feeOption[0].amount | fee_option | 100.0% | fixed_default | — |
| weOwes.frontWeOwes | we_owe | 100.0% | calculated_amount | — |
| weOwes.backWeOwes | we_owe | 100.0% | calculated_amount | — |
| fees.feeOption[1].costAmount | fee_option | 83.1% | active_product_slot | — |
| fees.feeOption[1].name | fee_option | 83.1% | active_product_slot | VIN Etch |
| fees.feeOption[1].amount | fee_option | 83.1% | calculated_amount | — |
| fees.feeOption[1].profitType | fee_option | 83.1% | fixed_default | — |
| deal.financeSource | finance_institution | 69.3% | active_lender_slot | — |
| deal.lienHolderName | finance_institution | 69.3% | active_lender_slot | — |
| dealAuxiliary.fiAux2 | aux | 63.9% | categorical | — |
| insurance.insurance1.cost | insurance | 42.8% | calculated_amount | — |
| insurance.insurance1.fee | insurance | 42.8% | calculated_amount | — |
| insurance.insurance1.income | insurance | 42.8% | calculated_amount | — |
| insurance.insurance1.name | insurance | 42.8% | active_product_slot | Vehicle Service Contract |
| fees.initialFee[0].name | initial_fee | 39.4% | active_product_slot | GAP Insurance |
| fees.initialFee[0].amount | initial_fee | 39.4% | calculated_amount | — |
| fees.initialFee[0].costAmount | initial_fee | 39.4% | active_product_slot | — |
| fees.initialFee[0].profitType | initial_fee | 39.4% | active_product_slot | — |
| dealAuxiliary.fiAux10 | aux | 39.4% | calculated_amount | — |
| fees.feeOption[2].profitType | fee_option | 35.9% | active_product_slot | — |
| fees.feeOption[2].costAmount | fee_option | 35.9% | active_product_slot | — |
| fees.feeOption[2].amount | fee_option | 35.9% | calculated_amount | — |
| fees.feeOption[2].name | fee_option | 35.9% | active_product_slot | Wheel & Tire Protection |
| insurance.insurance2.income | insurance | 34.9% | calculated_amount | — |
| insurance.insurance2.name | insurance | 34.9% | active_product_slot | GAP Insurance |
| insurance.insurance2.cost | insurance | 34.9% | calculated_amount | — |
| insurance.insurance2.fee | insurance | 34.9% | calculated_amount | — |
| incentives.rebateAmount | incentive | 28.2% | incentive_field | — |
| weOwes.weOweResidualTableTotal | we_owe | 26.7% | calculated_amount | — |
| weOwes.weOweFrontGrossSales | we_owe | 26.7% | calculated_amount | — |
| weOwes.weOweBackSaleTotal | we_owe | 26.7% | calculated_amount | — |
| weOwes.weOweBackCostTotal | we_owe | 26.7% | calculated_amount | — |
| weOwes.frontWeOwesGrossSales | we_owe | 26.7% | calculated_amount | — |
| weOwes.frontWeOwesGrossCost | we_owe | 26.7% | calculated_amount | — |
| weOwes.weOweSaleSoftTotal | we_owe | 26.7% | calculated_amount | — |
| weOwes.weOweSaleHardTotal | we_owe | 26.7% | calculated_amount | — |
| weOwes.weOweResidualTotal | we_owe | 26.7% | calculated_amount | — |
| insurance.insurance3.fee | insurance | 25.9% | calculated_amount | — |
| insurance.insurance3.income | insurance | 25.9% | calculated_amount | — |
| insurance.insurance3.name | insurance | 25.9% | active_product_slot | Wheel & Tire Protection |
| insurance.insurance3.cost | insurance | 25.9% | calculated_amount | — |
| insurance.mbi.cost | insurance | 24.8% | calculated_amount | — |
| insurance.mbi.name | insurance | 24.8% | active_product_slot | Mechanical Breakdown Insurance |
| insurance.mbi.purchaseCost | insurance | 24.8% | calculated_amount | — |
| insurance.mbi.income | insurance | 24.8% | calculated_amount | — |
| insurance.mbi.fee | insurance | 24.8% | calculated_amount | — |
| incentives.commonRebateDetails[0].amount | incentive | 24.1% | incentive_field | — |
| incentives.commonRebateDetails[0].code | incentive | 24.1% | incentive_field | — |
| incentives.commonRebateDetails[0].description | incentive | 24.1% | incentive_field | — |
| incentives.commonRebateDetails[1].code | incentive | 13.0% | occasional | — |
| incentives.commonRebateDetails[1].description | incentive | 13.0% | occasional | — |
| incentives.commonRebateDetails[1].amount | incentive | 13.0% | occasional | — |
| incentives.commonRebateDetails[2].code | incentive | 3.4% | rarely_used | — |
| incentives.commonRebateDetails[2].description | incentive | 3.4% | rarely_used | — |
| incentives.commonRebateDetails[2].amount | incentive | 3.4% | rarely_used | — |
| incentives.commonRebateDetails[3].description | incentive | 0.8% | rarely_used | — |
| incentives.commonRebateDetails[3].code | incentive | 0.8% | rarely_used | — |
| incentives.commonRebateDetails[3].amount | incentive | 0.8% | rarely_used | — |
Employee Mapping (20 employees)
20 unmapped employees
| CDK # | Name | Role Hint | Deals | Action |
|---|---|---|---|---|
| 500401 | Gordon Maxwell | closing_manager | 1000 | |
| 500301 | Philip Hartman | sales_manager | 622 | |
| 500201 | Warren Gallagher | fi_manager | 387 | |
| 500302 | Sandra Navarro | sales_manager | 378 | |
| 500202 | Deborah Stanton | fi_manager | 350 | |
| 500203 | Marco Esposito | fi_manager | 263 | |
| 500101 | Shane McAllister | salesperson | 157 | |
| 500102 | Rosa Gutierrez | salesperson | 152 | |
| 500103 | Damon Rhodes | salesperson | 106 | |
| 500105 | Brett Cunningham | salesperson | 102 | |
| 500104 | Alicia Vargas | salesperson | 94 | |
| 500106 | Yolanda Fitzgerald | salesperson | 93 | |
| 500109 | Cody Marsh | salesperson | 68 | |
| 500107 | Austin Blake | salesperson | 68 | |
| 500108 | Priya Kapoor | salesperson | 63 | |
| 500110 | Jasmine Burton | salesperson | 56 | |
| 500113 | Ian Caldwell | salesperson | 46 | |
| 500111 | Terrence Woods | salesperson | 44 | |
| 500112 | Brenda Salazar | salesperson | 40 | |
| 500114 | Lena Christensen | salesperson | 30 |
Onboarding Template
Loading template...
Recent Sync Logs
| Type | Status | Fetched | Inserted | Updated | Started | Error |
|---|---|---|---|---|---|---|
| onboarding_fi_v3_history_p2 | success | 791 | 791 | 0 | Apr 16, 2026, 11:39 PM | — |
| onboarding_fi_v3_history_p1 | success | 835 | 835 | 0 | Apr 16, 2026, 11:38 PM | — |
| onboarding_bulk | success | 210 | 210 | 0 | Apr 16, 2026, 11:37 PM | — |