← Back to Queue
Capital Ford
unknownDealership Info
Fortellis Connection
Dealer Group:Capitol Auto Group
Subscription ID:sim-sub-003
Connection ID:sim-conn-003
Fortellis Org:sim-org-003
Connection Status:pending
Departments:[{"id":"D_SIM_FD_003","name":"Ford-FI","dmsType":"Finance"}]
Connected:Apr 16, 2026, 10:21 PM
Sync Schedule:manual_only
Subscription Created:—
Onboarding Actions
2. House Account:
3. History Dump:
4. Analysis:
5. Sync Schedule:
6. Go Live:
Scrub Data (2029 deals)
Deal Summary
| Source | Status | Deal Type | Sale Type | Count |
|---|---|---|---|---|
| fi_v4_bulk | F | New | Finance | 26 |
| fi_v4_bulk | F | Used | Finance | 47 |
| fi_v4_bulk | F | New | Cash | 6 |
| fi_v4_bulk | F | Used | Cash | 13 |
| fi_v4_bulk | F | New | Lease | 19 |
| fi_v4_bulk | D | Used | Finance | 16 |
| fi_v4_bulk | B | New | Lease | 7 |
| fi_v4_bulk | D | New | Lease | 6 |
| fi_v4_bulk | B | New | Finance | 11 |
| fi_v4_bulk | B | Used | Finance | 11 |
| fi_v4_bulk | D | Used | Cash | 6 |
| fi_v4_bulk | P | Used | Finance | 16 |
| fi_v4_bulk | D | New | Finance | 14 |
| fi_v4_bulk | P | Used | Cash | 3 |
| fi_v4_bulk | P | New | Finance | 9 |
| fi_v4_bulk | P | New | Cash | 7 |
| fi_v4_bulk | B | Used | Cash | 5 |
| fi_v4_bulk | P | New | Lease | 6 |
| fi_v4_bulk | U | New | Finance | 3 |
| fi_v4_bulk | D | New | Cash | 3 |
| fi_v4_bulk | U | Used | Finance | 1 |
| fi_v4_bulk | U | New | Lease | 2 |
| fi_v4_bulk | U | Used | Cash | 1 |
| fi_v3_history_p1 | F | New | Cash | 83 |
| fi_v3_history_p1 | F | Used | Cash | 122 |
| fi_v3_history_p1 | F | New | Finance | 211 |
| fi_v3_history_p1 | F | New | Lease | 71 |
| fi_v3_history_p1 | F | Used | Finance | 274 |
| fi_v3_history_p2 | F | Used | Cash | 1 |
Dealer Profile Report
════════════════════════════════════════════════════════════
DEALER PROFILE: Capital Ford
ID: 4daa4ff6-cadf-4f12-a7fe-8a96c92a1e79
Total Deals Analyzed: 1,000
════════════════════════════════════════════════════════════
F&I PRODUCTS SOLD
────────────────────────────────────────────────────────────
Vehicle Service Contract
CDK Location: Insurance Slot 1 (insurance.insurance1.name)
Penetration: 45.3% of deals
Avg Retail: $2,589.49 | Avg Cost: $515.47 | Avg Income: $2,074.02
GAP Insurance
CDK Location: Insurance Slot 2 (insurance.insurance2.name)
Penetration: 37.9% of deals
Avg Retail: $851.16 | Avg Cost: $250.28 | Avg Income: $600.88
Wheel & Tire Protection
CDK Location: Insurance Slot 3 (insurance.insurance3.name)
Penetration: 27% of deals
Avg Retail: $812.6 | Avg Cost: $174.2 | Avg Income: $638.39
MBI
CDK Location: MBI (insurance.mbi.name)
Penetration: 20% of deals
Avg Retail: $2,017.45 | Avg Cost: $599.72 | Avg Income: $1,417.73
Doc Fee
CDK Location: Fee Option Slot 0 (fees.feeOption[0])
Penetration: 100% of deals
Fixed Amount: $599 | Fixed Cost: N/A
Tire & Wheel
CDK Location: Fee Option Slot 1 (fees.feeOption[1])
Penetration: 75.9% of deals
Avg Amount: $617.64 | Avg Cost: $167.39
Also in slot: AVRS (330x)
AVRS
CDK Location: Fee Option Slot 2 (fees.feeOption[2])
Penetration: 26.4% of deals
Avg Amount: $441.55 | Fixed Cost: $125
FINANCE INSTITUTIONS / LENDERS
────────────────────────────────────────────────────────────
Ford Motor Credit
399 deals (53% of financed)
Local Credit Union
193 deals (26% of financed)
Ally Financial
70 deals (9% of financed)
Capital One Auto
63 deals (8% of financed)
Wells Fargo Dealer Services
25 deals (3% of financed)
Total financed: 750 of 1000 deals (75%)
LEAD SOURCES
────────────────────────────────────────────────────────────
Showroom: 339 deals (34%)
Internet: 287 deals (29%)
Fleet: 147 deals (15%)
Phone: 121 deals (12%)
Commercial: 106 deals (11%)
DEALER-DEFINED FIELDS
────────────────────────────────────────────────────────────
dealerDefined1: categorical (100% populated, 3 distinct)
Values: FLEET, RETAIL, COMMERCIAL
dealerDefined2: categorical (100% populated, 5 distinct)
Values: NONE, X-PLAN, Z-PLAN, D-PLAN, A-PLAN
dealerDefined4: calculated_amount (100% populated, 50 distinct)
Values: 8, 35, 17, 21, 5, 23, 22, 33, 49, 32
AUXILIARY FIELDS (fiAux) IN USE
────────────────────────────────────────────────────────────
fiAux3: boolean, 2 distinct values (72.4% of deals)
fiAux12: currency, avg $1,236.54, range $508.65 – $1,997.6 (33.6% of deals)
WE-OWE ACTIVITY
────────────────────────────────────────────────────────────
Front we-owes: 193 deals with charges
Back we-owes: 71 deals with charges
INCENTIVES / REBATES
────────────────────────────────────────────────────────────
Rebate used on 101 deals (10.1%)
Avg rebate: $1,809.85 | Range: $516 – $2,981
════════════════════════════════════════════════════════════
Report generated: 2026-04-16T23:41:01.856Z
════════════════════════════════════════════════════════════Field Usage (54 fields)
| Field | Category | Usage % | Class | Hint |
|---|---|---|---|---|
| fees.feeOption[0].profitType | fee_option | 100.0% | fixed_default | — |
| weOwes.backWeOwes | we_owe | 100.0% | calculated_amount | — |
| weOwes.frontWeOwes | we_owe | 100.0% | calculated_amount | — |
| deal.dealerDefined1 | dealer_defined | 100.0% | categorical | — |
| deal.dealerDefined2 | dealer_defined | 100.0% | categorical | — |
| deal.dealerDefined4 | dealer_defined | 100.0% | calculated_amount | — |
| deal.dealSource | deal_source | 100.0% | lead_source | — |
| fees.feeOption[0].costAmount | fee_option | 100.0% | fixed_default | — |
| fees.feeOption[0].amount | fee_option | 100.0% | fixed_default | — |
| deal.paymentStyle | deal_meta | 100.0% | categorical | — |
| fees.feeOption[0].name | fee_option | 100.0% | fixed_default | Doc Fee |
| fees.feeOption[1].amount | fee_option | 75.9% | calculated_amount | — |
| fees.feeOption[1].name | fee_option | 75.9% | active_product_slot | Wheel & Tire Protection |
| fees.feeOption[1].costAmount | fee_option | 75.9% | active_product_slot | — |
| fees.feeOption[1].profitType | fee_option | 75.9% | active_product_slot | — |
| deal.lienHolderName | finance_institution | 75.0% | active_lender_slot | — |
| deal.financeSource | finance_institution | 75.0% | active_lender_slot | — |
| dealAuxiliary.fiAux3 | aux | 72.4% | categorical | — |
| fees.initialFee[0].profitType | initial_fee | 50.7% | active_product_slot | — |
| fees.initialFee[0].costAmount | initial_fee | 50.7% | active_product_slot | — |
| fees.initialFee[0].name | initial_fee | 50.7% | active_product_slot | Nitrogen |
| fees.initialFee[0].amount | initial_fee | 50.7% | calculated_amount | — |
| insurance.insurance1.income | insurance | 45.3% | calculated_amount | — |
| insurance.insurance1.name | insurance | 45.3% | active_product_slot | Vehicle Service Contract |
| insurance.insurance1.fee | insurance | 45.3% | calculated_amount | — |
| insurance.insurance1.cost | insurance | 45.3% | calculated_amount | — |
| insurance.insurance2.cost | insurance | 37.9% | calculated_amount | — |
| insurance.insurance2.name | insurance | 37.9% | active_product_slot | GAP Insurance |
| insurance.insurance2.fee | insurance | 37.9% | calculated_amount | — |
| insurance.insurance2.income | insurance | 37.9% | calculated_amount | — |
| dealAuxiliary.fiAux12 | aux | 33.6% | calculated_amount | — |
| insurance.insurance3.name | insurance | 27.0% | active_product_slot | Wheel & Tire Protection |
| insurance.insurance3.income | insurance | 27.0% | calculated_amount | — |
| insurance.insurance3.cost | insurance | 27.0% | calculated_amount | — |
| insurance.insurance3.fee | insurance | 27.0% | calculated_amount | — |
| fees.feeOption[2].costAmount | fee_option | 26.4% | active_product_slot | — |
| fees.feeOption[2].amount | fee_option | 26.4% | calculated_amount | — |
| fees.feeOption[2].name | fee_option | 26.4% | active_product_slot | Anti-Theft (AVRS) |
| fees.feeOption[2].profitType | fee_option | 26.4% | active_product_slot | — |
| insurance.mbi.fee | insurance | 20.0% | calculated_amount | — |
| insurance.mbi.income | insurance | 20.0% | calculated_amount | — |
| insurance.mbi.purchaseCost | insurance | 20.0% | calculated_amount | — |
| insurance.mbi.name | insurance | 20.0% | active_product_slot | Mechanical Breakdown Insurance |
| insurance.mbi.cost | insurance | 20.0% | calculated_amount | — |
| weOwes.weOweResidualTableTotal | we_owe | 19.3% | calculated_amount | — |
| weOwes.weOweSaleHardTotal | we_owe | 19.3% | calculated_amount | — |
| weOwes.weOweSaleSoftTotal | we_owe | 19.3% | calculated_amount | — |
| weOwes.weOweBackSaleTotal | we_owe | 19.3% | calculated_amount | — |
| weOwes.weOweBackCostTotal | we_owe | 19.3% | calculated_amount | — |
| weOwes.frontWeOwesGrossSales | we_owe | 19.3% | calculated_amount | — |
| weOwes.frontWeOwesGrossCost | we_owe | 19.3% | calculated_amount | — |
| weOwes.weOweResidualTotal | we_owe | 19.3% | calculated_amount | — |
| weOwes.weOweFrontGrossSales | we_owe | 19.3% | calculated_amount | — |
| incentives.rebateAmount | incentive | 10.1% | occasional | — |
Employee Mapping (21 employees)
21 unmapped employees
| CDK # | Name | Role Hint | Deals | Action |
|---|---|---|---|---|
| 300401 | Harold Jennings | closing_manager | 1000 | |
| 300301 | Douglas Merritt | sales_manager | 583 | |
| 300302 | Christine Vega | sales_manager | 417 | |
| 300201 | Frank Castellano | fi_manager | 407 | |
| 300202 | Diane Whitaker | fi_manager | 324 | |
| 300203 | Nathan Cross | fi_manager | 269 | |
| 300101 | James Patterson | salesperson | 148 | |
| 300103 | Michael Sullivan | salesperson | 107 | |
| 300102 | Sarah Mitchell | salesperson | 97 | |
| 300106 | Ashley Crawford | salesperson | 87 | |
| 300105 | Robert Turner | salesperson | 83 | |
| 300104 | Jessica Harper | salesperson | 83 | |
| 300107 | Patrick O'Brien | salesperson | 81 | |
| 300109 | Travis Reed | salesperson | 73 | |
| 300110 | Brittany Coleman | salesperson | 66 | |
| 300111 | Corey Hawkins | salesperson | 66 | |
| 300108 | Megan Bailey | salesperson | 52 | |
| 300113 | Kyle Benson | salesperson | 45 | |
| 300112 | Dana Fleming | salesperson | 43 | |
| 300114 | Heather Dixon | salesperson | 43 | |
| 300115 | Dustin Graves | salesperson | 39 |
Onboarding Template
Loading template...
Recent Sync Logs
| Type | Status | Fetched | Inserted | Updated | Started | Error |
|---|---|---|---|---|---|---|
| onboarding_fi_v3_history_p2 | success | 849 | 849 | 0 | Apr 16, 2026, 11:39 PM | — |
| onboarding_fi_v3_history_p1 | success | 942 | 942 | 0 | Apr 16, 2026, 11:38 PM | — |
| onboarding_bulk | success | 238 | 238 | 0 | Apr 16, 2026, 11:37 PM | — |