← Back to Queue
Metro Toyota
unknownDealership Info
Fortellis Connection
Dealer Group:Capitol Auto Group
Subscription ID:sim-sub-002
Connection ID:sim-conn-002
Fortellis Org:sim-org-002
Connection Status:pending
Departments:[{"id":"D_SIM_TY_002","name":"Toyota-FI","dmsType":"Finance"}]
Connected:Apr 16, 2026, 10:21 PM
Sync Schedule:manual_only
Subscription Created:—
Onboarding Actions
2. House Account:
3. History Dump:
4. Analysis:
5. Sync Schedule:
6. Go Live:
Scrub Data (2310 deals)
Deal Summary
| Source | Status | Deal Type | Sale Type | Count |
|---|---|---|---|---|
| fi_v4_bulk | D | New | Cash | 8 |
| fi_v4_bulk | F | New | Cash | 10 |
| fi_v4_bulk | F | New | Finance | 40 |
| fi_v4_bulk | D | Used | Finance | 18 |
| fi_v4_bulk | B | Used | Finance | 16 |
| fi_v4_bulk | F | New | Lease | 25 |
| fi_v4_bulk | F | Used | Finance | 52 |
| fi_v4_bulk | B | Used | Cash | 6 |
| fi_v4_bulk | F | Used | Cash | 18 |
| fi_v3_history_p1 | F | Used | Cash | 67 |
| fi_v4_bulk | B | New | Lease | 10 |
| fi_v4_bulk | U | New | Lease | 5 |
| fi_v4_bulk | D | New | Finance | 20 |
| fi_v4_bulk | D | Used | Cash | 5 |
| fi_v4_bulk | U | Used | Finance | 2 |
| fi_v4_bulk | D | New | Lease | 5 |
| fi_v4_bulk | P | New | Lease | 6 |
| fi_v4_bulk | B | New | Finance | 19 |
| fi_v4_bulk | P | Used | Cash | 7 |
| fi_v4_bulk | U | Used | Cash | 2 |
| fi_v4_bulk | P | Used | Finance | 16 |
| fi_v4_bulk | B | New | Cash | 2 |
| fi_v4_bulk | U | New | Finance | 1 |
| fi_v4_bulk | P | New | Finance | 15 |
| fi_v4_bulk | P | New | Cash | 1 |
| fi_v4_bulk | U | New | Cash | 1 |
| fi_v3_history_p1 | F | New | Cash | 60 |
| fi_v3_history_p1 | F | Used | Finance | 250 |
| fi_v3_history_p1 | F | New | Lease | 123 |
| fi_v3_history_p1 | F | New | Finance | 190 |
Dealer Profile Report
════════════════════════════════════════════════════════════
DEALER PROFILE: Metro Toyota
ID: 3971b7d9-8d15-45fd-96ef-b1d4450ad14d
Total Deals Analyzed: 1,000
════════════════════════════════════════════════════════════
F&I PRODUCTS SOLD
────────────────────────────────────────────────────────────
Vehicle Service Contract
CDK Location: Insurance Slot 1 (insurance.insurance1.name)
Penetration: 55.4% of deals
Avg Retail: $2,402.86 | Avg Cost: $455.47 | Avg Income: $1,947.38
GAP Insurance
CDK Location: Insurance Slot 2 (insurance.insurance2.name)
Penetration: 45% of deals
Avg Retail: $848.91 | Avg Cost: $249.57 | Avg Income: $599.34
Wheel & Tire Protection
CDK Location: Insurance Slot 3 (insurance.insurance3.name)
Penetration: 36.9% of deals
Avg Retail: $906.32 | Avg Cost: $176.73 | Avg Income: $729.59
MBI
CDK Location: MBI (insurance.mbi.name)
Penetration: 23.6% of deals
Avg Retail: $2,154.32 | Avg Cost: $655.09 | Avg Income: $1,499.23
Doc Fee
CDK Location: Fee Option Slot 0 (fees.feeOption[0])
Penetration: 100% of deals
Fixed Amount: $499 | Fixed Cost: N/A
FINANCE INSTITUTIONS / LENDERS
────────────────────────────────────────────────────────────
Toyota Financial Services
580 deals (71% of financed)
Navy Federal Credit Union
88 deals (11% of financed)
Capital One Auto
79 deals (10% of financed)
Ally Financial
66 deals (8% of financed)
Total financed: 813 of 1000 deals (81.3%)
LEAD SOURCES
────────────────────────────────────────────────────────────
Internet: 423 deals (42%)
Walk-In: 313 deals (31%)
Phone: 133 deals (13%)
Repeat: 80 deals (8%)
Fleet: 51 deals (5%)
DEALER-DEFINED FIELDS
────────────────────────────────────────────────────────────
dealerDefined1: code_field (100% populated, 5 distinct)
Values: I, P, R, F, W
dealerDefined3: categorical (100% populated, 3 distinct)
Values: REGIONAL, SETF BONUS, TFS SUBVENTION
dealerDefined5: calculated_amount (100% populated, 638 distinct)
Values: 474, 458, 224, 132, 249, 419, 883, 783, 528, 928
AUXILIARY FIELDS (fiAux) IN USE
────────────────────────────────────────────────────────────
fiAux1: code, 6 distinct values (94.4% of deals)
fiAux8: text, 6 distinct values (60.4% of deals)
WE-OWE ACTIVITY
────────────────────────────────────────────────────────────
Front we-owes: 142 deals with charges
Back we-owes: 50 deals with charges
INCENTIVES / REBATES
────────────────────────────────────────────────────────────
Rebate used on 149 deals (14.9%)
Avg rebate: $2,018.44 | Range: $256 – $5,215
════════════════════════════════════════════════════════════
Report generated: 2026-04-16T23:41:21.029Z
════════════════════════════════════════════════════════════Field Usage (66 fields)
| Field | Category | Usage % | Class | Hint |
|---|---|---|---|---|
| deal.dealerDefined3 | dealer_defined | 100.0% | categorical | — |
| weOwes.frontWeOwes | we_owe | 100.0% | calculated_amount | — |
| deal.dealSource | deal_source | 100.0% | lead_source | — |
| deal.paymentStyle | deal_meta | 100.0% | categorical | — |
| fees.feeOption[0].name | fee_option | 100.0% | fixed_default | Doc Fee |
| fees.feeOption[0].amount | fee_option | 100.0% | fixed_default | — |
| fees.feeOption[0].costAmount | fee_option | 100.0% | fixed_default | — |
| fees.feeOption[0].profitType | fee_option | 100.0% | fixed_default | — |
| deal.dealerDefined1 | dealer_defined | 100.0% | code_field | — |
| weOwes.backWeOwes | we_owe | 100.0% | calculated_amount | — |
| deal.dealerDefined5 | dealer_defined | 100.0% | calculated_amount | — |
| dealAuxiliary.fiAux1 | aux | 94.4% | code_field | — |
| deal.financeSource | finance_institution | 81.3% | active_lender_slot | — |
| deal.lienHolderName | finance_institution | 81.3% | active_lender_slot | — |
| fees.initialFee[0].profitType | initial_fee | 78.2% | active_product_slot | — |
| fees.initialFee[0].amount | initial_fee | 78.2% | calculated_amount | — |
| fees.initialFee[0].name | initial_fee | 78.2% | active_product_slot | Window Tint |
| fees.initialFee[0].costAmount | initial_fee | 78.2% | active_product_slot | — |
| dealAuxiliary.fiAux8 | aux | 60.4% | categorical | — |
| insurance.insurance1.fee | insurance | 55.4% | calculated_amount | — |
| insurance.insurance1.name | insurance | 55.4% | active_product_slot | Vehicle Service Contract |
| insurance.insurance1.income | insurance | 55.4% | calculated_amount | — |
| insurance.insurance1.cost | insurance | 55.4% | calculated_amount | — |
| insurance.insurance2.fee | insurance | 45.0% | calculated_amount | — |
| insurance.insurance2.income | insurance | 45.0% | calculated_amount | — |
| insurance.insurance2.name | insurance | 45.0% | active_product_slot | GAP Insurance |
| insurance.insurance2.cost | insurance | 45.0% | calculated_amount | — |
| insurance.insurance3.income | insurance | 36.9% | calculated_amount | — |
| insurance.insurance3.cost | insurance | 36.9% | calculated_amount | — |
| insurance.insurance3.name | insurance | 36.9% | active_product_slot | Wheel & Tire Protection |
| insurance.insurance3.fee | insurance | 36.9% | calculated_amount | — |
| fees.initialFee[1].amount | initial_fee | 33.4% | calculated_amount | — |
| fees.initialFee[1].name | initial_fee | 33.4% | active_product_slot | — |
| fees.initialFee[1].costAmount | initial_fee | 33.4% | active_product_slot | — |
| fees.initialFee[1].profitType | initial_fee | 33.4% | active_product_slot | — |
| insurance.mbi.cost | insurance | 23.6% | calculated_amount | — |
| insurance.mbi.income | insurance | 23.6% | calculated_amount | — |
| insurance.mbi.purchaseCost | insurance | 23.6% | calculated_amount | — |
| insurance.mbi.name | insurance | 23.6% | active_product_slot | Mechanical Breakdown Insurance |
| insurance.mbi.fee | insurance | 23.6% | calculated_amount | — |
| incentives.rebateAmount | incentive | 14.9% | occasional | — |
| incentives.commonRebateDetails[0].code | incentive | 14.9% | occasional | — |
| incentives.commonRebateDetails[0].description | incentive | 14.9% | occasional | — |
| incentives.commonRebateDetails[0].amount | incentive | 14.9% | occasional | — |
| weOwes.frontWeOwesGrossSales | we_owe | 14.2% | occasional | — |
| weOwes.weOweBackSaleTotal | we_owe | 14.2% | occasional | — |
| weOwes.weOweFrontGrossSales | we_owe | 14.2% | occasional | — |
| weOwes.weOweResidualTableTotal | we_owe | 14.2% | occasional | — |
| weOwes.weOweResidualTotal | we_owe | 14.2% | occasional | — |
| weOwes.frontWeOwesGrossCost | we_owe | 14.2% | occasional | — |
| weOwes.weOweBackCostTotal | we_owe | 14.2% | occasional | — |
| weOwes.weOweSaleSoftTotal | we_owe | 14.2% | occasional | — |
| weOwes.weOweSaleHardTotal | we_owe | 14.2% | occasional | — |
| incentives.commonRebateDetails[1].code | incentive | 8.0% | occasional | — |
| incentives.commonRebateDetails[1].description | incentive | 8.0% | occasional | — |
| incentives.commonRebateDetails[1].amount | incentive | 8.0% | occasional | — |
| fees.initialFee[2].profitType | initial_fee | 4.9% | rarely_used | — |
| fees.initialFee[2].costAmount | initial_fee | 4.9% | rarely_used | — |
| fees.initialFee[2].amount | initial_fee | 4.9% | rarely_used | — |
| fees.initialFee[2].name | initial_fee | 4.9% | rarely_used | Door Edge Guards |
| incentives.commonRebateDetails[2].amount | incentive | 1.9% | rarely_used | — |
| incentives.commonRebateDetails[2].description | incentive | 1.9% | rarely_used | — |
| incentives.commonRebateDetails[2].code | incentive | 1.9% | rarely_used | — |
| incentives.commonRebateDetails[3].code | incentive | 0.2% | rarely_used | — |
| incentives.commonRebateDetails[3].description | incentive | 0.2% | rarely_used | — |
| incentives.commonRebateDetails[3].amount | incentive | 0.2% | rarely_used | — |
Employee Mapping (24 employees)
24 unmapped employees
| CDK # | Name | Role Hint | Deals | Action |
|---|---|---|---|---|
| 200401 | Robert Ishikawa | closing_manager | 1000 | |
| 200301 | William Chang | sales_manager | 592 | |
| 200302 | Angela Torres | sales_manager | 408 | |
| 200201 | Steven Yamamoto | fi_manager | 399 | |
| 200202 | Laura Bennett | fi_manager | 340 | |
| 200203 | Carlos Mendez | fi_manager | 261 | |
| 200101 | Kevin Nguyen | salesperson | 105 | |
| 200105 | Anthony Rivera | salesperson | 105 | |
| 200102 | Maria Santos | salesperson | 99 | |
| 200103 | Derek Washington | salesperson | 97 | |
| 200106 | Lisa Patel | salesperson | 80 | |
| 200104 | Jennifer Kim | salesperson | 78 | |
| 200108 | Amanda Foster | salesperson | 63 | |
| 200110 | Stephanie Herrera | salesperson | 56 | |
| 200107 | Christopher Davis | salesperson | 53 | |
| 200114 | Rachel Dominguez | salesperson | 51 | |
| 200112 | Michelle Thompson | salesperson | 51 | |
| 200109 | Ryan Takahashi | salesperson | 46 | |
| 200111 | Jason Lee | salesperson | 45 | |
| 200113 | Brandon Cole | salesperson | 43 | |
| 200117 | Daniel Murphy | salesperson | 43 | |
| 200116 | Nicole Park | salesperson | 39 | |
| 200115 | Tyler Jensen | salesperson | 35 | |
| 200118 | Kimberly Ortiz | salesperson | 32 |
Onboarding Template
Loading template...
Recent Sync Logs
| Type | Status | Fetched | Inserted | Updated | Started | Error |
|---|---|---|---|---|---|---|
| onboarding_fi_v3_history_p2 | success | 1000 | 1000 | 0 | Apr 16, 2026, 11:40 PM | — |
| onboarding_fi_v3_history_p1 | success | 1000 | 1000 | 0 | Apr 16, 2026, 11:39 PM | — |
| onboarding_bulk | success | 310 | 310 | 0 | Apr 16, 2026, 11:38 PM | — |